2008
Overall: 19 - 14, Bi - District Champions
District: 26 - 4A; 12 - 2, Tie 1st
| Date | Opponent | Score |
| February | ||
| 19 | Bastrop | L: 3 - 4 |
| 21 - 23 | San Marcos Tournament | L: Lubbock Estacado L: S.A. Stevens Def. Wagner Def. Ysleta T: San Angelo Lakeview |
| 26 | OPEN | |
| 28 - Mar 1 | Judson Tournament | L: Judson L: Judson Def. Central Catholic L: S.A. O'Connor Def. Eagle Pass |
| March 3 | Boerne | L: 7 - 8 |
| 6 - 8 | AISD Tournament | Def. San Marcos L: Austin High |
| 11 | @ Lockhart* | W: 9 - 4 |
| 14 | Lehman* | W: 11 - 0 |
| 18 | @ New Braunfels* | L: 0 - 1 |
| 20 | Del Valle* | W: 12 - 0 |
| 25 | @ Clemens* | W: 11 - 1 |
| 28 | @ N.B. Canyon* | W: 3 - 2 |
| April | ||
| 1 | Steele* | W: 11 - 6 |
| 4 | Lockhart* | W: 9 - 0 |
| 8 | @ Lehman* | W: 10 - 2 |
| 11 | New Braunfels* | W: 7 - 0 |
| 15 | @ Del Valle* | W: 5 - 4 (13 inn) |
| 18 | Clemens* | W: 9 - 0 |
| 22 | N.B. Canyon* | L: 2 - 6 |
| 25 | @ Steele* | W: 12 - 2 |
| 26 | N.B. Canyon (playoff seed) | L: 7 - 12 |
| May | ||
| 2 | Bi-District: Dripping Springs (gm 1) | W: 11 - 0 |
| 3 | Dripping Springs (gm 2) | L: 8 - 13 |
| if necessary game 3 | W: 13 - 2 | |
| 8 | Area: Kerrville Tivy (gm 1) | L: 2 - 7 |
| 10 | (gm 2) | L: 5 - 7 |
2007 Region 4 - 4A Semi-Finalists
Overall record: 26 - 9
District Champions 26 - 4A:
District record: 13 - 1
| Date | Opponent | Site | Score |
| February | Bastrop | Bastrop | W: 9 - 3 |
| 22 - 24 | San Marcos Tourny | San Marcos | Def. CC King |
| Def. Pflugerville Hendrickson | |||
L: Lubbock Estacado |
|||
| March 1 - 3 | Judson Tournament | Converse | Def. Central Catholic |
| L: Wylie | |||
| L: Judson | |||
| Def. Pflugerville Hendrickson | |||
| Def. Wagner | |||
| 6 | Boerne | HOME | L: 3 - 6 (8 inn.) |
| 8 - 10 | AISD Tournament | TBA | Def. McCallum |
| Def. Anderson | |||
| L: Austin High | |||
| Def. Round Rock | |||
| L: Vista Ridge | |||
| 15 | Lockhart* | HOME | W: 13 - 2 ( 5 inn.) |
| 16 | Lehman* | HOME | W: 2 - 1 |
| 20 | New Braunfels* | HOME | W: 2 - 0 |
| 23 | Del Valle* | Del Valle | W: 1 - 0 |
| 28 | Clemens* | HOME | W: 11 - 1 (5 inn.) |
| 30 | N.B. Canyon* | HOME | W: 4 - 3 |
| April | |||
| 3 | Steele* | Steele | W: 8 - 1 |
| 5 | Lockhart* | Lockhart | W: 6 - 0 |
| 10 | Lehman* | Lehman | W: 4 - 0 |
| 13 | New Braunfels* | New Braunfels | L: 5 - 6 |
| 20 | Del Valle* | HOME | W: 6 - 4 |
| 21 | Clemens* | Clemens | W: 3 - 2 |
| 24 | N.B. Canyon* | Canyon | W: 5 - 2 |
| 27 | Steele* | HOME | W: 3 - 2 |
| May 11 & 12 |
Area Playoff Gm1 -- Boerne | Judson H.S., Converse, TX | W: 4 - 2 |
| Game 2 -- Boerne | W: 8 - 1 | ||
| May 18 & 19 |
Reg. Quarterfinals Gm 1 -- S.A. Burbank | HOME | W: 1 - 0 |
| Game 2 -- S.A. Burbank | SAISD Complex | L: 1 - 2 |
|
| Game 3 -- if necessary | W: 9 - 1 | ||
| May 24 | Reg. Semifinal-- C.C. Moody | Riverside Stadium, Victoria | L: 1 - 2 |
Baseball 2006
Overall: 15 - 10
District 16 - 5A: 8 - 6
Scores
| Feb. 21 | @ Lockhart | W: 11 - 0 |
| Feb. 23 - 25 | @ San Marcos Tournament | Def. Bastrop |
| Def. Pasadena Dobie | ||
| L: P'ville Henderickson | ||
| Feb. 28 | Smithson Valley | L: 0 - 3 |
| Mar. 2 - 4 | @ Judson Tournament | Def. Judson |
| Def. Central Catholic | ||
| Def. Victoria Memorial | ||
| L: S.A. O'Connor | ||
| Mar. 7 | Fredericksburg | W: 9 - 4 |
| Mar. 11 | Seguin | L: 8 - 10 |
| Mar. 14 | @ Austin High | L: 1 - 2 |
| Mar. 17 | Bastrop | W: 9 - 0 |
| Mar. 20 | @ Akins | W: 10 - 3 |
| Mar. 24 | Crockett | W: 9 - 0 |
| Mar. 29 | @ Anderson | W: 5 - 4 |
| Mar. 31 | @ Bowie | W: 4 - 1 |
| Apr. 4 | Westlake | L: 4 - 13 |
| Apr. 7 | Austin High | L: 3 - 6 |
| Apr. 10 | @ Bastrop | L: 10 - 11 |
| Apr. 13 | Akins | W: 10 - 4 |
| Apr. 21 | @ Crockett | W: 15 - 0 |
| Apr. 21 | Anderson | L: 1 - 4 |
| Apr. 25 | Bowie | W: 4 - 2 |
| Apr. 28 | @ Westlake | L: 3 - 4 |