Boys Soccer 2008
Overall: 9 - 7 - 3
District: 7 - 6 - 3
Scores
| OPPONENT | SCORE |
| REBEL CUP | |
| @Del Valle* | W: 2 - 1 |
| Pflugerville Connally* | L: 1 - 2 |
| @Lehman* | T: 2 - 2 |
| Smithville* | W: 3 - 0 |
| @Pflugerville Hendrickson* | L: 1 - 4 |
| Lockhart* | T: 0 - 0 |
| @Manor* | W: 3 - 2 |
| Elgin* | L: 0 - 2 |
| Del Valle* | W: 1 - 0 |
| @Connally* | L: 0 - 7 |
| Lehman* | L: 0 - 7 |
| @Smithville* | W: 1 - 0 |
| Hendrickson* | L: |
| @Lockhart* | W: 1 - 0 |
| Manor* | W: 2 - 0 |
| @Elgin* | T: 2 - 2 |
| * District Game | |