
![]()
2011
| DATE | TIME | OPPONENT | SITE | SCORE |
| Aug 5 | TBA | New Braunfels | New Braunfels | Scrimmage |
| Aug 6 | TBA | Pflugerville | Pflugerville | Scrimmage |
| Aug 9 | 6:00pm | LaGrange | LaGrange | W: |
| Aug 12 - 13 | TBA | S.A. Northside Tournament | San Antonio | |
| Aug 15 | 7:00pm | Dripping Springs | HOME | W: |
| Aug 16 | 6:30pm | Lake Travis | HOME | L: 3 games |
| Aug. 18 - 20 | TBA | Fraulein Fest | New Braunfels | L: |
| Aug 23 | 6:00pm | Wimberley | HOME | W: 3 games |
| Aug 26 | 5:00pm | Regents | HOME | W: |
| 7:30pm | St. Andrews | W: | ||
| Aug. 30 | 7:00pm | Navarro | HOME | W: |
| Sept. 1 & 3 | TBA | REBEL BASH Tournament | HOME | Def. |
| Sept. 6 | 6:30 pm | Austin High | HOME | L: |
| Sept. 9 | 6:00 pm | Smithson Valley* | HOME | L: |
| Sept. 13 | 6:30 pm | Clemens* | HOME | W: |
| Sept. 16 | 6:00 pm | N.B. Canyon* | New Braunfels | L: 3 games |
| Sept. 20 | 6:30 pm | Lockhart* | Lockhart | W: 3 games |
| Sept. 23 | 6:30 pm | Lehman* | HOME | W: 3 games |
| Sept. 28 | 7:00 pm | S.A. MacArthur | San Antonio | L: 3 games |
| Sept. 30 | 6:30pm | Alamo Heights* | HOME | W: 4 games |
| Oct. 4 | 7:00 pm | Smithson Valley* | Smithson Valley | L: 5 games |
| Oct. 7 | 6:30 pm | Clemens* | Schertz | W: 3 games |
| Oct. 11 | 7:00pm | N.B. Canyon* | HOME | L: 4 games |
| Oct. 14 | 6:30 pm | Lockhart* | HOME | W: 3 games |
| Oct. 18 | 6:30 pm | Lehman* | Lehman | W: 3 games |
| Oct. 22 | OPEN | |||
| Oct. 25 | 6:30 pm | Alamo Heights* | San Antonio | L: 3 games |
| Oct. 28 | 7:00pm | Steele (warm up) | Cibilo | L: 5 games |
| Nov. 1 | 7:00pm | Bi-district: Boerne Champion | New Braunfels HS | W: 4 games |
| Nov. 4 | 6:30pm | Area: Cedar Park | Rouse HS, Leander | L: 4 games |
| District 27 - 4A | Overall |
District
Standings |
||
| Canyon | 36 |
10 |
11 |
1 |
| Alamo Heights | 28 |
11 |
9 |
3 |
| Smithson Valley | 24 |
20 |
9 |
3 |
| Hays | 27 |
20 |
7 |
5 |
| Lehman | 18 |
21 |
4 |
7 |
| Clemens | 14 |
25 |
1 |
10 |
| Lockhart | 10 |
23 |
0 |
11 |