2011 Overall: 19 - 11
District 27 4-A: 8 - 4, 2nd
| Date | Opponent | Score |
| February | ||
| 22 | @Dripping Springs | L: 3 - 6 |
| 24 - 26 | San Marcos Tournament | Def. Hendrickson Def. Keller Central Def. Plainview L: San Marcos |
| March | ||
| 1 | Canyon Lake | W: 6 - 2 |
| 3 - 5 | Converse Judson Tournament | Def. S.A. Warren L: Eagle Pass Def. S.A. Warren Def. Def. |
| 8 | Lehman* | L: 3 - 5 |
| 10 - 12 | AISD Tournament | Def. Hyde Park L: Dripping Springs Def. McAllen L: Austin High |
| 15 | @Alamo Heights* | W: 6 - 5 |
| 16 | @Del Valle | W: |
| 18 | Clemens* | W: 6 - 2 |
| 22 | @Lockhart* | W: 7 - 4 |
| 26 | @Westlake | L: 6 - 7 |
| 29 | Canyon* | W: 12 - 11 |
| April | ||
| 1 | @Smithson Valley* | L: 2 - 3 |
| 5 | @Lehman* | L: 6 - 8 |
| 8 | Alamo Heights* | W: 5 - 0 |
| 12 | @Clemens* | W: 7 - 4 |
| 16 | Lockhart* | W: 16 - 10 |
| 19 | OPEN | |
| 21 | @Canyon* | L: 4 - 12 |
| 29 | Smithson Valley* | W: 2 - 0 |
| May | ||
| 6 | Bi-district: Uvalde | L: 0 - 4 |
2010
Overall: 24 - 9 - 1; Regional Quarter finalist
District 17 - 4A: 10 - 2, District Co-Champions
| Date | Opponent | Score |
| February | ||
| 9 | @Lake Travis | scrimmage |
| 13 | Fredericksburg | scrimmage |
| 16 | @Dripping Springs | scrimmage |
| 20 | @Akins | scrimmage |
| @Pflugerville Hendrickson | scrimmage | |
| 23 | Dripping Springs | cancelled |
| 25 - 27 | San Marcos Tournament | Def. New Braunfels Def. East Central L: Keller Central |
| March | ||
| 1 | @McNeil | cancelled |
| 4 - 6 | Judson Tournament | Def. Steele Def. Judson Def. Holmes L: Wagner L: S.A. Reagan |
| 9 | @Canyon Lake | W: 8 - 6 |
| 11 - 13 | AISD Tournament | L: Austin High Def. Bastrop Def. Eagle Pass Def. Dripping Springs |
| 16 | San Marcos* | L: 2 - 3 |
| 19 | @Del Valle* | W: 5 - 2 |
| 23 | Elgin* | W: 4 - 0 |
| 26 | @Seguin | L: 2 - 9 |
| 29 | Lockhart* | W: 8 - 6 (8 inn) |
| April | ||
| 1 | @Lehman* | W: 30 - 10 |
| 6 | Manor* | W: 16 - 2 |
| 9 | @San Marcos* | W: 4 - 3 |
| 13 | Del Valle* | W: 4 - 1 |
| 16 | @Elgin* | W: 8 - 0 |
| 17 | Dripping Springs | cancelled |
| 23 | @Lockhart* | W: 11 - 2 |
| 30 | Lehman* | W: 13 - 10 |
| May | ||
| 1 | @Manor* | W: 5 - 3 |
| 6 | Bi-District: Montgomery (gm. 1) | W: 5 - 4 (9 inn.) |
| 7 | Game 2 @ Montgomery | L: 1 - 6 |
| Game 3 (if necessary) | W: 7 - 6 (9inn.) | |
| 13 | Area: Nederland (gm. 1) | W: 4 - 0 |
| 15 | Game 2 | W: 4 - 1 |
| 20 | Reg. Qtr. Final: Brenham (gm. 1) | L: 0 - 11 (5 inn.) |
| 22 | Game 2 | L: 2 - 12 (6 inn.) |
2009
Overall: 27 - 2; Bi-District Champions
District 17 - 4A: 12 - 0; District Champions
| Date | Opponent | Score |
| February | ||
| 24 | Bastrop | W: 3 - 1 |
| 26 - 28 | San Marcos Tournament | W: New Braunfels W: Lub. Estacado W: S.A. Taft W: S.A. Wagner W: Keller Central |
| March | ||
| 3 | McNeil | L: 3 - 10 |
| 5 - 7 | Judson Tournament | W: Akins W: Eagle Pass Winn W: Cent. Catholic W: Steele W: S.A. Marshall |
| 10 | Canyon Lake | W: 13 - 2 |
| 12 - 14 | AISD Tournament | cancelled |
| 17 | @San Marcos* | W: 13 - 5 |
| 20 | Del Valle* | W: 9 - 1 |
| 24 | @Elgin* | W: 15 - 11 |
| 27 | Seguin | W: 16 - 3 |
| 31 | @Lockhart* | W: 8 - 1 |
| April | ||
| 3 | Lehman* | W: 10 - 5 |
| 7 | @Manor* | W: 18 - 8 |
| 9 | San Marcos* | W: 10 - 4 |
| 14 | @Del Valle* | W: 4 - 3 |
| 17 | Elgin* ppd due to weather, 4/20 | W: 14 - 2 |
| 21 | OPEN | |
| 24 | Lockhart* | W: 15 - 4 |
| May | ||
| 1 | @Lehman* | W: 13 - 0 |
| 2 | Manor* | W: 23 - 0 |
| 14 | Bi-District: Waller HS (game 1) | W: 8 - 3 |
| 15 | game 2 | W: 10 - 3 |
| 19 | Area: Little Cypress-Mauriceville | L: 4 - 5 (9 inn) |
2008
Overall: 19 - 14, Bi - District Champions
District: 26 - 4A; 12 - 2, Tie 1st
| Date | Opponent | Score |
| February | ||
| 19 | Bastrop | L: 3 - 4 |
| 21 - 23 | San Marcos Tournament | L: Lubbock Estacado L: S.A. Stevens Def. Wagner Def. Ysleta T: San Angelo Lakeview |
| 26 | OPEN | |
| 28 - Mar 1 | Judson Tournament | L: Judson L: Judson Def. Central Catholic L: S.A. O'Connor Def. Eagle Pass |
| March 3 | Boerne | L: 7 - 8 |
| 6 - 8 | AISD Tournament | Def. San Marcos L: Austin High |
| 11 | @ Lockhart* | W: 9 - 4 |
| 14 | Lehman* | W: 11 - 0 |
| 18 | @ New Braunfels* | L: 0 - 1 |
| 20 | Del Valle* | W: 12 - 0 |
| 25 | @ Clemens* | W: 11 - 1 |
| 28 | @ N.B. Canyon* | W: 3 - 2 |
| April | ||
| 1 | Steele* | W: 11 - 6 |
| 4 | Lockhart* | W: 9 - 0 |
| 8 | @ Lehman* | W: 10 - 2 |
| 11 | New Braunfels* | W: 7 - 0 |
| 15 | @ Del Valle* | W: 5 - 4 (13 inn) |
| 18 | Clemens* | W: 9 - 0 |
| 22 | N.B. Canyon* | L: 2 - 6 |
| 25 | @ Steele* | W: 12 - 2 |
| 26 | N.B. Canyon (playoff seed) | L: 7 - 12 |
| May | ||
| 2 | Bi-District: Dripping Springs (gm 1) | W: 11 - 0 |
| 3 | Dripping Springs (gm 2) | L: 8 - 13 |
| if necessary game 3 | W: 13 - 2 | |
| 8 | Area: Kerrville Tivy (gm 1) | L: 2 - 7 |
| 10 | (gm 2) | L: 5 - 7 |
2007 Region 4 - 4A Semi-Finalists
Overall record: 26 - 9
District Champions 26 - 4A:
District record: 13 - 1
| Date | Opponent | Score |
| February | @Bastrop | W: 9 - 3 |
| 22 - 24 | San Marcos Tourny | Def. CC King |
| Def. Pflugerville Hendrickson | ||
L: Lubbock Estacado |
||
| March 1 - 3 | Judson Tournament | Def. Central Catholic |
| L: Wylie | ||
| L: Judson | ||
| Def. Pflugerville Hendrickson | ||
| Def. Wagner | ||
| 6 | Boerne | L: 3 - 6 (8 inn.) |
| 8 - 10 | AISD Tournament | Def. McCallum |
| Def. Anderson | ||
| L: Austin High | ||
| Def. Round Rock | ||
| L: Vista Ridge | ||
| 15 | Lockhart* | W: 13 - 2 ( 5 inn.) |
| 16 | Lehman* | W: 2 - 1 |
| 20 | New Braunfels* | W: 2 - 0 |
| 23 | @Del Valle* | W: 1 - 0 |
| 28 | Clemens* | W: 11 - 1 (5 inn.) |
| 30 | N.B. Canyon* | W: 4 - 3 |
| April | ||
| 3 | @Steele* | W: 8 - 1 |
| 5 | @Lockhart* | W: 6 - 0 |
| 10 | @Lehman* | W: 4 - 0 |
| 13 | @New Braunfels* | L: 5 - 6 |
| 20 | Del Valle* | W: 6 - 4 |
| 21 | @Clemens* | W: 3 - 2 |
| 24 | N.B. Canyon* | W: 5 - 2 |
| 27 | Steele* | W: 3 - 2 |
| May 11 & 12 |
Area Playoff Gm1 -- Boerne | W: 4 - 2 |
| Game 2 -- Boerne | W: 8 - 1 | |
| May 18 & 19 |
Reg. Quarterfinals Gm 1 -- S.A. Burbank | W: 1 - 0 |
| Game 2 -- S.A. Burbank | L: 1 - 2 |
|
| Game 3 -- if necessary | W: 9 - 1 | |
| May 24 | Reg. Semifinal-- C.C. Moody | L: 1 - 2 |
Baseball 2006
Overall: 15 - 10
District 16 - 5A: 8 - 6
Scores
| Feb. 21 | @ Lockhart | W: 11 - 0 |
| Feb. 23 - 25 | @ San Marcos Tournament | Def. Bastrop |
| Def. Pasadena Dobie | ||
| L: P'ville Henderickson | ||
| Feb. 28 | Smithson Valley | L: 0 - 3 |
| Mar. 2 - 4 | @ Judson Tournament | Def. Judson |
| Def. Central Catholic | ||
| Def. Victoria Memorial | ||
| L: S.A. O'Connor | ||
| Mar. 7 | Fredericksburg | W: 9 - 4 |
| Mar. 11 | Seguin | L: 8 - 10 |
| Mar. 14 | @ Austin High | L: 1 - 2 |
| Mar. 17 | Bastrop | W: 9 - 0 |
| Mar. 20 | @ Akins | W: 10 - 3 |
| Mar. 24 | Crockett | W: 9 - 0 |
| Mar. 29 | @ Anderson | W: 5 - 4 |
| Mar. 31 | @ Bowie | W: 4 - 1 |
| Apr. 4 | Westlake | L: 4 - 13 |
| Apr. 7 | Austin High | L: 3 - 6 |
| Apr. 10 | @ Bastrop | L: 10 - 11 |
| Apr. 13 | Akins | W: 10 - 4 |
| Apr. 21 | @ Crockett | W: 15 - 0 |
| Apr. 21 | Anderson | L: 1 - 4 |
| Apr. 25 | Bowie | W: 4 - 2 |
| Apr. 28 | @ Westlake | L: 3 - 4 |