2010 Overall: 14 - 6 - 1; Regional Quarterfinalists
District 51 - 4A: 9 - 4; 2nd
| DATE | OPPONENT | SCORE |
| 7 - 9 | REBEL CUP | Def: Pleasanton Def: C.C. King Def: Tivy L: Lehman |
| 12 | Steele | L: 0 - 5 |
| 14 - 16 | Boerne Tournament | L: L: McCallum |
| 26 | @Canyon Lake* | W: 5 - 1 |
| 29 | @Wimberley* | W: 10 - 0 |
| Feb. 2 | Lehman* | W: 5 - 1 |
| 5 | Dripping Springs* | L: 0 - 1 |
| 9 | @San Marcos* | L: 0 - 1 |
| 12 | @Seguin* | W: |
| 16 | N.B. Canyon* | W: 1 - 0 |
| 19 | Canyon Lake* | W: 2 - 0 |
| 23 | Wimberley* | W: 7 - 0 |
| 26 | @Lehman* | W: 3 - 0 |
| Mar. 1 | @Dripping Springs* | L: 0 - 2 |
| 5 | San Marcos* | L: 2 - 4 |
| 9 | Seguin* | W: 3 - 1 |
| 12 | @N.B. Canyon* | |
| Bi-District Playoff | Bye | |
| 23 | Area: LBJ (Austin) | W:5-3 shootout |
| 26 | Sectional: Lake Travis | W: 2 - 1 |
| 30 | Reg. Qtr. Final: Alamo Hts. | L: 0 - 2 |
| * District Game |
2009 Overall: 10 - 13 - 1
District 51 - 4A: 7 - 6 - 1; 4th place
| DATE | OPPONENT | SCORE |
| Jan. 8 - 10 | REBEL CUP | Def. Pleasanton L: C.C. Winn Def. Crockett Def. Lockhart L: Anderson |
| 12 | @Steele | L: 0 - 3 |
| 15 - 17 | Governor's Cup @ Georgetown |
L: Midway L: A&M Cons. L: Travis |
| 27 | Canyon Lake* | W: 4 - 0 |
| 30 | Wimberley* | W: 7 - 1 |
| Feb. 3 | @Lehman* | L: 1 - 3 |
| 6 | @Dripping Springs* | L: 0 - 2 |
| 10 | San Marcos* | W: 4 - 1 |
| 13 | Seguin* | W: 4 - 0 |
| 17 | @N.B. Canyon* | L: 0 - 3 |
| 20 | @Canyon Lake* | W: 10 - 0 |
| 24 | @Wimberley* | W: 5 - 1 |
| 27 | Lehman* | L: 0 - 2 |
| Mar. 3 | Dripping Springs* | T: 0 - 0 |
| 6 | @San Marcos* | W: 3 - 0 |
| 10 | @Seguin* | L: 0 - 2 |
| 13 | N.B. Canyon* | L: 0 - 3 |
| * District Game | ||
| Mar. 24 | Area: Lake Travis | L: 0 - 2 |
Boys Soccer 2008
Overall: 9 - 7 - 3
District: 7 - 6 - 3
Scores
| OPPONENT | SCORE |
| REBEL CUP | |
| @Del Valle* | W: 2 - 1 |
| Pflugerville Connally* | L: 1 - 2 |
| @Lehman* | T: 2 - 2 |
| Smithville* | W: 3 - 0 |
| @Pflugerville Hendrickson* | L: 1 - 4 |
| Lockhart* | T: 0 - 0 |
| @Manor* | W: 3 - 2 |
| Elgin* | L: 0 - 2 |
| Del Valle* | W: 1 - 0 |
| @Connally* | L: 0 - 7 |
| Lehman* | L: 0 - 7 |
| @Smithville* | W: 1 - 0 |
| Hendrickson* | L: |
| @Lockhart* | W: 1 - 0 |
| Manor* | W: 2 - 0 |
| @Elgin* | T: 2 - 2 |
| * District Game | |