2011 Results
Overall: 13 - 6 - 4, Bi-District Champions
District 49 - 4A: 10 - 1- 1, 2nd
| DATE | OPPONENT | SCORE |
| Jan. 11 | Canyon | T: 1 - 1 |
| 13-15 | Smithson Valley Tournament | L: R.R. Westwood L: Waco Midway L: R.R. McNeil |
| 20 -22 | Lady Rebel Cup | T: St. Michaels Def. Marble Falls |
| 25 | Giddings* | W: 3 - 1 |
| 28 | Canyon Lake | |
| Feb. 1 | LaGrange* ppd 2/5 | W: 6 - 0 |
| 4 | Smithville* ppd | W: 9 - 1 |
| 8 | @Bastrop* | L: 0 - 2 |
| 11 | Lockhart* | W: |
| 15 | @Lehman* | W: 4 - 2 |
| 18 | @Giddings* | W: 2 - 0 |
| 22 | OPEN | |
| 25 | @LaGrange* | W: 7 - 0 |
| Mar. 1 | @Smithville* | W: 9 - 0 |
| 4 | Bastrop* | T: 2 - 2 |
| 8 | @Lockhart* | W: |
| 11 | Lehman* | W: 1 - 0 |
| 24 | Bi-District: Hutto | W: 1 - 0 |
| 28 | Area: Lake Travis | L: 0 - 3 |
2010 Results
Overall: 11 - 8 - 3
District 17-4A: 8 - 3 - 2, 3rd place, Bi-District Playoffs
| DATE | OPPONENT | SCORE |
| Jan7 - 9 | Smithson Valley Tournament | L: O'connor L: Smith. Valley L: Steele |
| 11 | OPEN | |
| 14 -16 | Lady Rebel Cup | T: Boerne Champion |
| 18 | @Manor | W: 3 - 0 |
| 22 | OPEN | |
| 26 | Canyon Lake* | W: 2 - 0 |
| 29 | Wimberley* | W: 2 - 0 |
| Feb. 2 | @Lehman* | T: 0 - 0 |
| 5 | @Dripping Springs* | L: 0 - 1 |
| 9 | San Marcos* | W: 6 - 0 |
| 12 | Seguin* | W: 6 - 0 |
| 16 | @N.B. Canyon* | L: 0 - 3 |
| 19 | @Canyon Lake* | L: 1 - 2 |
| 23 | @Wimberley* | W: 2 - 1 |
| 26 | Lehman* | W: 5 - 3 |
| Mar. 2 | Dripping Springs* | T: 0 - 0 |
| 5 | @San Marcos* | W: 2 - 1 |
| 9 | @Seguin* | W: 5 - 0 |
| 12 | N.B. Canyon* | L: 1 - 2 |
| Bi-District Playoff | Bye | |
| 23 | Area: Lake Travis | L: 0 - 3 |
| * District Game |
2008 Results
Overall: 21 - 3 - 1, Region IV Finalist
District: 14 - 0, District Champions
| DATE | OPPONENT | SCORE |
| Jan. 4 | Alumni | scrimmage |
| Jan. 11 | Denton Tourny | 1st Place |
| 15 | Vista Ridge | L: 0 - 1 |
| 19 | Del Valle* | W: 9 - 0 |
| 22 | @ Pflugerville Connally* | W: 5 - 0 |
| 25 | Lehman* | W: 4 - 0 |
| 29 | @ St. Stephens | L: 1 - 2 |
| Feb. 1 | @ Pflugerville Hendrickson* | W: 2 - 1 |
| 5 | @ Lockhart* | W: 11 - 0 |
| 8 | @ Manor* | W |
| 12 | @ Elgin* | W |
| 19 | @ Del Valle* | W |
| 22 | Connally* | W: 6 - 0 |
| 26 | @ Lehman* | W: 10 - 1 |
| 29 | Schertz Steele | W: 2 - 0 |
| Mar. 4 | @ Hendrickson* | W: 2 - 0 |
| 7 | Lockhart* | W: 8 - 0 |
| 10 | Elgin* | W: 5 - 0 |
| 11 | Manor* | W: 10 - 0 |
| * District Game | ||
| Playoffs | ||
| 25 | Bi-district, New Braunfels | W: 2 - 0 |
| 28 | Area, Lake Travis | W: 3 - 1 |
| Apr. 1 | Reg. Semi-final, Flour Bluff | W: 2 - 0 |
| 4 | Reg IV Final, Dripping Springs | L: 1 - 2 |
2007 Season
Overall: 17 - 1 - 2
District 26 - 4A: District Champions, 14 - 0
| DATE | OPPONENT | SCORE |
| Jan. 11 -13 | Smithson Valley Tourny | Def. Smithson Valley T: |
| 19 | @ Del Valle* | W: 9 - 0 |
| 23 | Pflugerville Connally* | W: 6 - 1 |
| 26 | @ Lehman* | W: |
| 30 | @ Vista Ridge | T: 3 - 3 |
| Feb. 2 | @ Pflugerville Hendrickson* | W |
| 7 | Lockhart* | W: 5 - 0 |
| 9 | @ Manor* | W: |
| 13 | Elgin* | W: 8 - 0 |
| 16 | St. Stephens | W: 2 - 0 |
| 24 | Del Valle* | W: 11 - 0 |
| 23 | @ Connally* | W: 4 - 0 |
| 27 | Lehman* | W: 7 - 0 |
| Mar. 6 | Hendrickson* | W: 3 - 1 |
| 9 | @ Lockhart* | W: |
| 13 | Manor* | W: 6 - 0 |
| 16 | @ Elgin* | W: 9 - 0 |
| 27 | Area playoff N.B. Canyon |
L: 2 - 4 |
| * District Game | ||
Girls Soccer 2006
Overall: 15 - 6
District 16 - 5A: 11 - 3
District Runner Up
| Jan. 12 - 14 | @ Smithson Valley Tournament | Def: |
| Loss | ||
| Jan. 17 | Westwood | |
| Jan 24 | Austin High* | W: 5 - 0 |
| Jan. 26 - 28 | Lady Govenor's Cup | Def: Belton |
| @ Georgetown | Loss: Midland Lee | |
| Jan. 31 | @ Bastrop* | W: 3 - 0 |
| Feb. 3 | Akins* | W: |
| Feb. 7 | @ Crockett* | W: 7 - 1 |
| Feb. 10 | Anderson* | W: 2 - 0 |
| Feb. 14 | Bowie* | L: 0 - 1 |
| Feb. 17 | Westlake* | L: |
| Feb. 22 | @ Austin High* | W: |
| Feb. 24 | Bastrop* | W: 2 - 0 |
| Mar.1 | @ Akins* | W: 10 - 0 |
| Mar. 3 | Crockett* | W: 10 - 0 |
| Mar. 7 | Anderson* | W: 6 - 0 |
| Mar. 10 | @ Bowie* | W: 1 - 0 |
| Mar. 21 | Westlake* | L: 1 - 3 |
| Mar. 24 | Bowie (for 2nd in District) | W: 2 - 1 |
| Mar. 28 | Bi - District vs. Cedar Park | L: 0 - 3 |