2012 Lady Rebel Cup
January 19 - 21
| Pool 1 | W | L | T | Pool 2 | W | L | T | Pool 3 | W | L | T | Pool 4 | W | L | T | |||
| Weslaco | Huntsville | St. Michaels | Hendrickson | |||||||||||||||
| Akins | Temple | Hays | Crockett | |||||||||||||||
| Giddings | Georgetown | Trinity | Anderson | |||||||||||||||
| Canyon Lake | Marble Falls | Elgin | Lehman |
| Thursday 1/19 | |||||||
| Field 1 | Field 2 | Field 3 | |||||
| 8:00am | |||||||
| Hendrickson | Huntsville | ||||||
| Anderson | Temple | ||||||
| 10:00am | |||||||
| Crockett | Georgetown | Hays JV | |||||
| Lehman | Marble Falls | Lehman JVA | |||||
| 12:00pm | |||||||
| Elgin | Canyon Lake | Lehman JVB | |||||
| Hays | Giddings | Hendrickson JV | |||||
| 2:00pm | |||||||
| Temple | Hendrickson | St. Michael's | |||||
| Georgetown | Lehman | Hays | |||||
| 4:00pm | |||||||
| Giddings | St. Michaels | Huntsville | |||||
| Akins | Trinity | Lockhart | |||||
| 6:00pm | |||||||
| Huntsville | Akins | ||||||
| Marble Falls | Weslaco |
| Friday 1/20 | |||||||
| Field 1 | Field 2 | Field 3 | |||||
| 8:00am | |||||||
| Canyon Lake | Crockett | ||||||
| Akins | Hendrickson | ||||||
| 10:00am | |||||||
| St. Michaels | Lehman | ||||||
| Elgin | Anderson | ||||||
| 12:00pm | |||||||
| Hays | Canyon Lake | Hays JV | |||||
| Trinity | Weslaco | St. Michaels JV | |||||
| 2:00pm | |||||||
| Crockett | Georgetown | Fredericksburg JV | |||||
| Anderson | Huntsville | Hendrickson JV | |||||
| 4:00pm | |||||||
| Weslaco | St. Michaels | Crockett JV | |||||
| Giddings | Hays | Lehman JVB | |||||
| 6:00pm | |||||||
| Marble Falls | Elgin | ||||||
| Temple | Trinity |
| Saturday 1/21 | |||||||
| Field 1 | Field 2 | Field 3 | |||||
| 8:00am | |||||||
| Georgetown JV | Fredericksburg JV | St. Michaels JV | |||||
| Hays JV | Lehman JVB | Lehman JVA | |||||
| 10:00am | |||||||
| Georgetown JV | Hendrickson JV | Fredericksburg JV | |||||
| Lehman JVA | Lehman JVB | Crockett JV | |||||
| 12:00pm | |||||||
| Hays JV | Hendrickson JV | Georgetown JV | |||||
| Lehman JVA | Crockett JV | St. Michaels JV | |||||
| 2:00pm | |||||||
| Tournament | Consolation | Crockett JV | |||||
| Championship | Championship | St. Michaels | |||||
| 4:00pm | |||||||
| Rebel Cup | |||||||
| Championship |